Ski Pass Prices - Winter 2010/2011
High Season = 23.12.2010 until 07.01.2011 and 29.01. until 18.03.2011
Adults | Youths** | Children* | |
|---|---|---|---|
1 day | € 42.50 | € 31.90 | € 21.30 |
2 days | € 82.00 | € 61.50 | € 41.00 |
3 days | € 117.70 | € 88.30 | € 58.80 |
4 days | € 148.90 | € 111.70 | € 74.40 |
5 days | € 178.10 | € 133.60 | € 89.00 |
5 in 7 days | € 194.50 | € 145.90 | € 97.20 |
6 days | € 205.50 | € 154.10 | € 102.70 |
7 days | € 225.90 | € 169.40 | € 112.90 |
8 days | € 244.10 | € 183.10 | € 122.00 |
9 days*** | € 261.70 | € 196.30 | € 130.80 |
10 days*** | € 279.90 | € 209.90 | € 139.90 |
11 days*** | € 298.00 | € 223.50 | € 149.00 |
11 in 14 days*** | € 315.70 | € 236.80 | € 157.80 |
12 days*** | € 315.70 | € 236.80 | € 157.80 |
13 days*** | € 334.00 | € 250.50 | € 167.00 |
14 days*** | € 351.00 | € 263.30 | € 175.50 |
*Children: 1995 - 2004
**Youths: 1992 - 1994
proof of date-of-birth necessary
***For skipasses valid 9 days or more a photo is necessary.
All skipasses are given out on KeyCards. Deposit 2,00 EUR.
All Prices 10% VAT inclusive. Changes and misprints possible!
Additional information (e.g. half-day passes, multi-day passes, early, mid and late season) can be found on the
website of the Saalbach Hinterglemm lift company.







