1 ticket for unlimited skiing pleasure.
CloseUnited we are strong! The Alpincard combine the large ski areas Saalbach Hinterglemm Leogang Fieberbrunn, Schmittenhöhe in Zell am See and the glacier Kitzsteinhorn with Maiskogel in Kaprun.
1 ticket for 3 ski areas, 408 kilometres of ski slopes and 121 cable cars and lifts.
Your skiing and mountain experience will be more varied and comfortable than ever. And every day you can decide on which side of the Glemm valley you want to drive. Take a look at the Ski Pass Prices!
Skipass prices winter 2020/21 | |||||
Adults | Youth* | Kids* | |||
from 11.30 am | € 47,50 | € 35,50 | € 23,50 | ||
1 day | € 58,50 | € 43,50 | € 29,00 | ||
2 days | € 115,00 | € 86,00 | € 57,00 | ||
3 days | € 169,00 | € 126,50 | € 84,50 | ||
4 days | € 215,00 | € 161,00 | € 107,50 | ||
5 days | € 257,00 | € 192,50 | € 128,50 | ||
5 in 7 days | € 283,50 | € 212,20 | € 141,50 | ||
6 days | € 292,00 | € 219,00 | € 146,00 |
* 2002 - 2004
** 2005 - 2014