1 ticket for unlimited skiing pleasure.
CloseUnited we are strong! The Alpincard combine the large ski areas Saalbach Hinterglemm Leogang Fieberbrunn, Schmittenhöhe in Zell am See and the glacier Kitzsteinhorn with Maiskogel in Kaprun.
1 ticket for 3 ski areas, 408 kilometres of ski slopes and 121 cable cars and lifts.
Your skiing and mountain experience will be more varied and comfortable than ever. And every day you can decide on which side of the Glemm valley you want to drive. Take a look at the Ski Pass Prices!
Skipass prices winter 2021/22 | |||||
Winter start 26/11/ - 17/12/2021 | |||||
Adults | Youth* | Kids** | |||
from 11.30 am | € 46,50 | € 34,50 | € 23,00 | ||
till 12.30 pm | € 46,50 | € 34,50 | € 23,00 | ||
1 day | € 55,00 | € 41,00 | € 27,50 | ||
2 days | € 107,00 | € 80,00 | € 53,50 | ||
3 days | € 157,50 | € 118,00 | € 78,50 | ||
4 days | € 200,50 | € 150,00 | € 100,00 | ||
5 days | € 239,50 | € 179,50 | € 119,50 | ||
5 in 7 days | € 264,00 | € 198,00 | € 132,00 | ||
6 days | € 272,00 | € 204,00 | € 136,00 |
Skipass prices winter 2021/22 | |||||
Main season 18/12/2021 - 01/04/2022 | |||||
Adults | Youth* | Kids** | |||
from 11.30 am | € 49,00 | € 36,50 | € 24,50 | ||
till 12.30 pm | € 49,00 | € 36,50 | € 24,50 | ||
1 day | € 60,50 | € 45,00 | € 30,00 | ||
2 days | € 119,00 | € 89,00 | € 59,50 | ||
3 days | € 175,00 | € 131,00 | € 87,50 | ||
4 days | € 222,50 | € 166,50 | € 111,00 | ||
5 days | € 266,00 | € 199,50 | € 133,00 | ||
5 in 7 days | € 293,50 | € 220,00 | € 146,50 | ||
6 days | € 302,00 | € 226,50 | € 151,00 |
Skipass prices winter 2021/22 | |||||
Advantage season 02/04/ - 18/04/2022 | |||||
Adults | Youth* | Kids** | |||
from 11.30 am | € 46,50 | € 34,50 | € 23,00 | ||
till 12.30 pm | € 46,50 | € 34,50 | € 23,00 | ||
1 day | € 55,00 | € 41,00 | € 27,50 | ||
2 days | € 107,00 | € 80,00 | € 53,50 | ||
3 days | € 157,50 | € 118,00 | € 78,50 | ||
4 days | € 200,50 | € 150,00 | € 100,00 | ||
5 days | € 239,50 | € 179,50 | € 119,50 | ||
5 in 7 days | € 264,00 | € 198,00 | € 132,00 | ||
6 days | € 272,00 | € 204,00 | € 136,00 |
Includes 2 rides per day in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn (2 x ascent and descent, without ski equipment).
Skipass prices winter 2021/22 | |||||
Adults | Youth* | Kids** | |||
7 days | € 97,00 | € 48,50 |
* 2003 - 2005
** 2006 - 2015